Enter your passcode to continue
Incorrect passcode. Please try again.
Prepared for Hungry Minds · February 2026
Both platforms had the same problem: structural issues, not budget issues. Money was going to the wrong places — wrong audiences, wrong times, wrong devices, wrong keywords. The waste is identifiable. The fix is clear. The results will follow.
| Platform | What We Analysed | Volume |
|---|---|---|
| Google Ads | Raw CSV campaign exports | 24 files |
| Google Ads | Individual keywords analysed | 500+ keywords |
| Google Ads | Search terms reviewed | 300+ terms |
| Google Ads | Total spend audited | $50,569.83 |
| Google Ads | Ad headlines & descriptions reviewed | 163 assets |
| Meta Ads | Campaigns audited (all-time) | 23 campaigns |
| Meta Ads | Total spend audited | $98,243.59 |
| Meta Ads | Individual ad creatives reviewed | 10+ ads |
| Both | Data points cross-referenced | 1,000+ |
We analysed every variable: placements, devices, landing pages, time-of-day, match types, ad copy performance, audience overlap, and conversion tracking setup. Nothing was taken at face value from dashboard summaries.
Both accounts have the same underlying problem: they were never properly structured. Money was being spent — but not in a way that was set up to return results.
The good news: the waste is identifiable, fixable, and significant. Addressing the structural issues alone — before any new strategy — will materially improve results.
Across these seven findings, approximately $36,679+ in spend went to the wrong audiences, wrong placements, or zero-conversion activity. This isn't a budget problem — it's a structural one. Fix the structure, keep the budget, get better results.
| Campaign | Spend | Conversions | Cost/Lead | Daily Budget |
|---|---|---|---|---|
| C1 — eLearning Creation | $29,753 | 130.5 | $228 | $100/day |
| C2 — Instructional Design | $13,777 | 43.5 | $317 | $40/day |
| C3 — Learning Strategy | $7,039 | 16.0 | $440 | $40/day |
| Total | $50,570 | 190 | $266 avg | $180/day |
At $440/conversion, Campaign 3 is 62% higher CPA than average. Why? 62% of budget went to the Display Network — mobile games and foreign news sites. Desktop and tablet spent $1,873 for zero conversions. Weekends generated an $887 CPA vs $453 on weekdays. Three simple fixes would transform this campaign.
All three campaigns had every keyword crammed into one ad group — 181, 206, and 30 keywords respectively. This means Google cannot differentiate between someone searching "custom eLearning development" and someone searching "online course" — both get the same ad, the same landing page, and the same bid. The result: poor ad relevance, high CPC, and lost leads. Industry data shows properly structured campaigns reduce cost per lead by 15–25%.
Every Meta campaign has attempted to jump straight from a cold audience to a purchase — asking someone who has never heard of the brand to spend several thousand dollars on first contact. The funnel needed is: Awareness → Interest → Consideration → Conversion. The account has been running a Conversion-only strategy with Awareness-level budgets.
| Ad Group | What They're Searching For | Monthly Volume |
|---|---|---|
| Custom & Bespoke eLearning | Vendors to build custom course content | ~540/mo |
| Corporate eLearning | eLearning solutions for their company | ~420/mo |
| eLearning Agency / Provider | Finding a specialist agency | ~120/mo |
| Custom LMS Development | Building a custom learning platform | ~50/mo |
| eLearning Platforms | Custom platform builds (not SaaS) | ~270/mo |
| Learning Strategy & Consulting | L&D strategy help | ~220/mo |
| Learning Materials Development | Training workbooks and resources | ~80/mo |
| Problem-Aware (mid-funnel) | "How to improve employee training" | ~70/mo |
| Compliance Training | Meeting regulatory training requirements | ~90/mo |
| Total addressable volume | All targeted with relevant ads and landing pages | ~1,860/mo |
The Learning Strategy & Consulting ad group stands out. At A$3–$13 cost per click against project values of $50,000+, this is the highest return-on-investment keyword cluster in the account. The search volume is there, the competition is low, and nobody is currently bidding aggressively for it.
1. Broader keywords — higher volume, lower intent, with aggressive negative keyword management.
2. Geographic expansion — scale high-quality keywords into UK and US markets.
3. New platforms — B2B Meta campaigns or LinkedIn Ads.
| Phase | Timeline | Daily Budget | Monthly Spend | Est. Leads/mo | Est. Deals/qtr |
|---|---|---|---|---|---|
| Foundation | Month 1–2 | $150/day | $4,500 | 12–18 | 1–2 |
| Growth | Month 3–4 | $250/day | $7,500 | 18–25 | 2–3 |
| Scale | Month 6+ | $350/day | $10,500 | 25–35 | 3–4 |
All lead and deal figures are conservative estimates based on current market data.
| Campaign | Platform | Funnel Stage | Launch | Daily (Starter) | Daily (Growth) |
|---|---|---|---|---|---|
| Brand Search (B2B) | Bottom | Week 1 | $9/day | $12/day | |
| High-Intent B2B Keywords | Bottom–Mid | Week 2 | $135/day | $188/day | |
| Problem-Aware / Compliance | Mid | Week 3 | $27/day | $37/day |
The strategies above cover B2B — targeting organisations that commission custom eLearning. Option C is a parallel strategy for the IDA Professional Certificate, sold to individual learners. Both IDA audiences have strong active search intent: when someone is ready to invest in upskilling, they search — and the searches are specific and commercially valuable.
| Keyword | Volume | Competition | CPC Range |
|---|---|---|---|
| instructional design course | 390/mo | High | A$2.75–$13.50 |
| instructional design graduate certificate | 30/mo | High | A$3.54–$28.83 |
| instructional design certificate | 40/mo | Medium | A$3.07–$18.94 |
| learning design certificate | 40/mo | Medium | A$3.07–$18.94 |
| learning design course | 50/mo | High | A$4.29–$21.67 |
| instructional design course online | 20/mo | Medium | A$3.10–$18.63 |
| how to become an instructional designer | 20/mo | Low | — |
| online course design (excluded — course creators, not learners) | 720/mo | Medium | excl. |
| Dimension | B2B (Hungry Minds Core) | B2C (IDA Certificate) |
|---|---|---|
| Who is searching | L&D managers, procurement | Individual learners, teachers |
| Conversion goal | Contact form, discovery call | Brochure download, enrolment |
| Avg. transaction | $50K–$500K | $3K–$5K |
| Sales cycle | Weeks to months | Days to weeks |
| Campaign budget | Higher | Lower — faster decisions |
| Phase | Meta | Total/Month | |
|---|---|---|---|
| Starter | $100/day | $50/day | $4,500 |
| Growth | $150/day | $70/day | $6,600 |
| Scale | $250/day | $100/day | $10,500 |
Ven Agency manages: Meta campaign setup and optimisation, Google Ads setup and optimisation, conversion tracking, monthly combined report.
Not included: Email nurture sequence (client's own system or separate scope), landing page design, creative production (Ven provides copy; client designs).
The IDA Professional Certificate Brochure campaign proved the model: 625 leads at $11.16 each via instant form (free brochure + sample module). The audience is responsive. The offer works. The new campaign restarts this with one improvement: a qualifying question that filters lead quality without meaningfully increasing drop-off.
Meta's algorithm prioritises video. Reels deliver lower cost per result than static ads in 2025–2026. One 60–90 second founder video from Olivia would unlock better delivery, lower CPL, and creative diversity the account has never had. The script already exists — the "slide 37" founder story written for current ad copy is a ready-made video script. It just needs to be filmed.
| Phase | Timing | Daily Budget | Monthly | Est. Leads |
|---|---|---|---|---|
| Launch | Month 1–2 | $100/day | $3,000 | 8–12 |
| Growth | Month 3–4 | $250/day | $7,500 | 18–25 |
| Scale | Month 6+ | $350/day | $10,500 | 25–35 |
| Platform | Role in the Funnel | Audience |
|---|---|---|
| Meta Ads | Awareness + Lead Generation | Cold audiences who don't yet know IDA |
| Google Ads | Demand Capture | People actively searching for your services |
| Remarketing (both) | Conversion | Warm audiences who've already engaged |
Meta creates demand. Google captures it. Together, the blended cost per lead is 15–25% lower than either platform alone.
| Campaign | Platform | Funnel Stage | Launch | Starter | Growth |
|---|---|---|---|---|---|
| Brand Search (B2B) | Bottom | Week 1 | $9/day | $12/day | |
| High-Intent B2B Keywords | Bottom–Mid | Week 2 | $135/day | $188/day | |
| Problem-Aware / Compliance | Mid | Week 3 | $27/day | $37/day | |
| Meta Lead Gen — L&D (B2C) | Meta | Top–Mid | Week 2 | $60/day | $90/day |
| Meta Lead Gen — Teachers (B2C) | Meta | Top–Mid | Week 2 | $40/day | $60/day |
| Google Remarketing (B2B) | Bottom | Month 2 | $9/day | $13/day | |
| Meta Remarketing (B2C) | Meta | Bottom | Month 2 | $20/day | $20/day |
| Option B Total | $300/day | $420/day | |||
| IDA Branded Search (B2C)* | Bottom | Week 1 | $10/day | $10/day | |
| IDA Course Keywords (B2C)* | Bottom–Mid | Week 2 | $40/day | $60/day | |
| Option C Total | $350/day | $490/day | |||
* Items marked with an asterisk are added in Option C only.
Meta B2C lead gen + Google B2B demand capture. The foundation.
$300/day · scales to $12,600/mo
Option B + Google B2C campaigns targeting IDA individual learners.
$350/day · scales to $14,700/mo
Adds structured email sequence after brochure download to convert leads to enrolments.
Quoted separately when ready
| Budget Line | B Starter | B Growth | C Starter | C Growth |
|---|---|---|---|---|
| Google Ads (B2B) | ||||
| Brand Search | $9/day | $12/day | $9/day | $12/day |
| High-Intent Keywords | $135/day | $188/day | $135/day | $188/day |
| Problem-Aware / Compliance | $27/day | $37/day | $27/day | $37/day |
| Remarketing | $9/day | $13/day | $9/day | $13/day |
| Google B2B Total | $5,400/mo | $7,500/mo | $5,400/mo | $7,500/mo |
| Google Ads (B2C — IDA · Option C only) | ||||
| IDA Branded Search | — | — | $10/day | $10/day |
| IDA Course Keywords | — | — | $40/day | $60/day |
| Google B2C Total | — | — | $1,500/mo | $2,100/mo |
| Meta Ads (B2C) | ||||
| Lead Gen — L&D Professionals | $60/day | $90/day | $60/day | $90/day |
| Lead Gen — Teachers | $40/day | $60/day | $40/day | $60/day |
| Remarketing (Month 2+) | $20/day | $20/day | $20/day | $20/day |
| Meta Total | $3,600/mo | $5,100/mo | $3,600/mo | $5,100/mo |
| TOTAL — ALL PLATFORMS | $9,000/mo | $12,600/mo | $10,500/mo | $14,700/mo |
| Metric | B Starter | B Growth | C Starter | C Growth |
|---|---|---|---|---|
| Est. total leads/month | 120–180 | 180–280 | 280–420 | 420–650 |
| Est. course enrolments/month (2%) | 2–4 | 4–6 | 6–8 | 8–13 |
| Est. B2B leads/month | 15–25 | 25–35 | 15–25 | 25–35 |
| Est. B2B deals/quarter | 1–3 | 2–4 | 1–3 | 2–4 |
| Total monthly ad spend | $9,000 | $12,600 | $10,500 | $14,700 |
The data is clear. The plan is ready. The next move is yours.
Talk to Ven Agency →